
Company Type:Buyer Update Time:2025-11-12 New Zealand, All year 2017 Buyer Transaction record 1352 item
HScode 1208
Times 1352
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Chemicals and pharmaceuticals (wholesale)Translation | ||
| Importer | Russet Engineering Sales Limited ![]() |
||
| Import country | New Zealand | ||
| City | - | ||
| Import amount | - | ||
| Employees | 20-49 | ||
| URL | http://www.russet.co.nz | ||
| Phone | +64 3 455 6660 | ||
| Fax | - | ||
| Contact | Nigel Carroll | ||
| Position | MD/Chief Operating Officer | ||
-
1208HS Code
-
1352Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 280800 | - | - | - | ||
| 2017 | 280511 | - | - | - | ||
| 2017 | 280521 | - | - | - | ||
| 2017 | 280469 | - | - | - | ||
| 2017 | 281990 | - | - | - | ||
| 2017 | 282120 | - | - | - | ||
| 2017 | 281390 | - | - | - | ||
| 2017 | 282490 | - | - | - | ||
| 2017 | 281512 | - | - | - | ||
| 2017 | 281520 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
